
Feb 11, 2010
Middle Creek offensive coordinator Randy Ragland was introduced as the next head football coach at West Johnston Feb. 11, 2010.

Feb 10, 2010
A press conference will be held on Thursday afternoon at West Johnston High School to announce the hiring of the next head football coach, athletic director Warren Singleton said in an e-mail Wednesday morning.

Feb 3, 2010
West Johnston running back C.J. Frederick signed with N.C. A&T on Wednesday morning, according to former Wildcat head football coach Bennett Jones.
| Date | Opponent | Stats |
|---|---|---|
| Feb. 21 | @Hoggard | L 62-64 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Garner | 11-2 | 0.846 | 17-9 | 0.654 |
| Knightdale | 10-4 | 0.714 | 17-13 | 0.567 |
| Clayton | 9-4 | 0.692 | 17-9 | 0.654 |
| West Johnston | 9-4 | 0.692 | 14-9 | 0.609 |
| Southeast Raleigh | 5-8 | 0.385 | 9-14 | 0.391 |
| East Wake | 4-10 | 0.286 | 9-16 | 0.360 |
| Harnett Central | 3-10 | 0.231 | 5-15 | 0.250 |
| Smithfield-Selma | 2-11 | 0.154 | 6-17 | 0.261 |
| Date | Opponent | Stats |
|---|---|---|
| Feb. 10 | @East Wake | W 45-43 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Clayton | 12-1 | 0.923 | 26-3 | 0.897 |
| Southeast Raleigh | 11-1 | 0.917 | 19-5 | 0.792 |
| East Wake | 6-6 | 0.500 | 6-13 | 0.316 |
| Knightdale | 6-8 | 0.429 | 8-18 | 0.308 |
| Harnett Central | 4-8 | 0.333 | 8-12 | 0.400 |
| Garner | 4-8 | 0.333 | 5-14 | 0.263 |
| Smithfield-Selma | 2-7 | 0.222 | 6-9 | 0.400 |
| West Johnston | 2-8 | 0.200 | 6-10 | 0.375 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 10 | @Fuquay-Varina | L 4-9 |
| Mar. 19 | @Clayton | |
| Mar. 23 | Knightdale |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Harnett Central | 1-0 | 1.000 | 1-0 | 1.000 |
| Smithfield-Selma | 1-0 | 1.000 | 3-1 | 0.750 |
| Clayton | 2-0 | 1.000 | 2-1 | 0.667 |
| Garner | 1-1 | 0.500 | 1-4 | 0.200 |
| Knightdale | 0-1 | 0.000 | 1-1 | 0.500 |
| West Johnston | 0-1 | 0.000 | 1-2 | 0.333 |
| Southeast Raleigh | 0-1 | 0.000 | 0-2 | 0.000 |
| East Wake | 0-1 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 15 | Fuquay-Varina | W 3-0 |
| Mar. 19 | @Clayton | |
| Mar. 23 | Knightdale |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Garner | 2-0 | 1.000 | 2-0 | 1.000 |
| Harnett Central | 2-0 | 1.000 | 2-0 | 1.000 |
| Knightdale | 1-1 | 0.500 | 2-1 | 0.667 |
| Southeast Raleigh | 0-0 | 0.000 | 1-0 | 1.000 |
| West Johnston | 0-1 | 0.000 | 3-1 | 0.750 |
| East Wake | 0-1 | 0.000 | 0-1 | 0.000 |
| Smithfield-Selma | 0-1 | 0.000 | 0-2 | 0.000 |
| Clayton | 0-1 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 05 | Fuquay-Varina | L 2-3 |
| Mar. 22 | Knightdale | |
| Apr. 14 | Garner |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Knightdale | 2-0 | 1.000 | 2-0 | 1.000 |
| Smithfield-Selma | 1-1 | 0.500 | 3-1 | 0.750 |
| Clayton | 1-1 | 0.500 | 2-1 | 0.667 |
| East Wake | 1-1 | 0.500 | 1-2 | 0.333 |
| Garner | 1-1 | 0.500 | 1-3 | 0.250 |
| West Johnston | 0-0 | 0.000 | 0-1 | 0.000 |
| Harnett Central | 0-1 | 0.000 | 0-1 | 0.000 |
| Southeast Raleigh | 0-1 | 0.000 | 0-3 | 0.000 |
Which conference will be strongest in baseball this spring?