| Date | Opponent | Stats |
|---|---|---|
| Jan. 26 | @Northern Vance | L 53-58 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Chapel Hill | 3-1 | 0.750 | 10-5 | 0.667 |
| Northern Vance | 4-2 | 0.667 | 13-5 | 0.722 |
| Cardinal Gibbons | 5-3 | 0.625 | 11-12 | 0.478 |
| J.F. Webb | 2-3 | 0.400 | 8-9 | 0.471 |
| Orange | 2-4 | 0.333 | 8-12 | 0.400 |
| Southern Vance | 0-3 | 0.000 | 7-7 | 0.500 |
| Date | Opponent | Stats |
|---|---|---|
| Feb. 22 | @Union Pines | L 44-66 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| J.F. Webb | 1-0 | 1.000 | 1-1 | 0.500 |
| Orange | 1-1 | 0.500 | 8-7 | 0.533 |
| Cardinal Gibbons | 2-2 | 0.500 | 5-9 | 0.357 |
| Southern Vance | 1-1 | 0.500 | 1-3 | 0.250 |
| Chapel Hill | 1-1 | 0.500 | 1-7 | 0.125 |
| Northern Vance | 0-1 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Apr. 06 | @J.F. Webb | |
| Apr. 09 | Cardinal Gibbons |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| J.F. Webb | 0-0 | 0.000 | 3-0 | 1.000 |
| Cardinal Gibbons | 0-0 | 0.000 | 3-1 | 0.750 |
| Chapel Hill | 0-0 | 0.000 | 0-0 | 0.000 |
| Northern Vance | 0-0 | 0.000 | 0-0 | 0.000 |
| Orange | 0-0 | 0.000 | 0-0 | 0.000 |
| Southern Vance | 0-0 | 0.000 | 0-0 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 15 | Cardinal Gibbons | W 6-0 |
| Apr. 06 | @J.F. Webb | |
| Apr. 16 | Chapel Hill |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Southern Vance | 1-0 | 1.000 | 1-0 | 1.000 |
| Northern Vance | 0-0 | 0.000 | 2-0 | 1.000 |
| Chapel Hill | 0-0 | 0.000 | 0-0 | 0.000 |
| Orange | 0-0 | 0.000 | 0-0 | 0.000 |
| J.F. Webb | 0-0 | 0.000 | 0-1 | 0.000 |
| Cardinal Gibbons | 0-1 | 0.000 | 0-1 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 09 | @Bunn | L 0-7 |
| Mar. 22 | Cardinal Gibbons | |
| Apr. 05 | @J.F. Webb |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Chapel Hill | 0-0-0 | 0.000 | 2-1-1 | 0.750 |
| Northern Vance | 0-0-0 | 0.000 | 0-2-1 | 0.333 |
| Orange | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
| Southern Vance | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
| J.F. Webb | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
| Cardinal Gibbons | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
Which conference will be strongest in baseball this spring?