
Jan 5, 2010
Cedar Ridge, Chapel Hill and Northern Vance were also voted into the poll from the HighSchoolOT.com coverage area.

Jan 5, 2010
Here are the All-Tournament teams from the GlaxoSmithKline Holiday Invitational.
| Date | Opponent | Stats |
|---|---|---|
| Jan. 28 | Northern Durham | W 76-48 |
| Feb. 09 | @Person | |
| Feb. 12 | Jordan |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Riverside | 6-0 | 1.000 | 16-2 | 0.889 |
| East Chapel Hill | 4-1 | 0.800 | 11-5 | 0.688 |
| Hillside | 3-3 | 0.500 | 7-5 | 0.583 |
| Jordan | 2-3 | 0.400 | 9-6 | 0.600 |
| Southern Durham | 1-4 | 0.200 | 5-10 | 0.333 |
| Person | 0-2 | 0.000 | 3-5 | 0.375 |
| Northern Durham | 0-3 | 0.000 | 1-8 | 0.111 |
| Date | Opponent | Stats |
|---|---|---|
| Jan. 22 | @Wake Forest-Rolesville | L 41-48 |
| Feb. 09 | Person | |
| Feb. 12 | @Jordan |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Northern Durham | 7-0 | 1.000 | 13-1 | 0.929 |
| Southern Durham | 5-2 | 0.714 | 12-3 | 0.800 |
| Hillside | 3-3 | 0.500 | 8-3 | 0.727 |
| Jordan | 2-4 | 0.333 | 8-7 | 0.533 |
| East Chapel Hill | 2-5 | 0.286 | 8-6 | 0.571 |
| Person | 1-3 | 0.250 | 2-4 | 0.333 |
| Riverside | 1-4 | 0.200 | 4-11 | 0.267 |
| Date | Opponent | Stats |
|---|---|---|
| Apr. 16 | @Jordan | |
| May. 10 | Jordan |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| East Chapel Hill | 0-0 | 0.000 | 0-0 | 0.000 |
| Hillside | 0-0 | 0.000 | 0-0 | 0.000 |
| Jordan | 0-0 | 0.000 | 0-0 | 0.000 |
| Northern Durham | 0-0 | 0.000 | 0-0 | 0.000 |
| Person | 0-0 | 0.000 | 0-0 | 0.000 |
| Riverside | 0-0 | 0.000 | 0-0 | 0.000 |
| Southern Durham | 0-0 | 0.000 | 0-0 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 18 | East Chapel Hill | |
| Apr. 16 | @Jordan |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| East Chapel Hill | 0-0 | 0.000 | 0-0 | 0.000 |
| Hillside | 0-0 | 0.000 | 0-0 | 0.000 |
| Jordan | 0-0 | 0.000 | 0-0 | 0.000 |
| Northern Durham | 0-0 | 0.000 | 0-0 | 0.000 |
| Person | 0-0 | 0.000 | 0-0 | 0.000 |
| Riverside | 0-0 | 0.000 | 0-0 | 0.000 |
| Southern Durham | 0-0 | 0.000 | 0-0 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 01 | @Durham School of Arts | |
| Mar. 11 | Broughton |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| East Chapel Hill | 0-0 | 0.000 | 0-0 | 0.000 |
| Hillside | 0-0 | 0.000 | 0-0 | 0.000 |
| Jordan | 0-0 | 0.000 | 0-0 | 0.000 |
| Northern Durham | 0-0 | 0.000 | 0-0 | 0.000 |
| Person | 0-0 | 0.000 | 0-0 | 0.000 |
| Riverside | 0-0 | 0.000 | 0-0 | 0.000 |
| Southern Durham | 0-0 | 0.000 | 0-0 | 0.000 |
Do you pay attention to the statewide media basketball polls?