
Mar 11, 2010
Willie Bradshaw retired in 1995 after a legendary career in North Carolina as an athlete, coach, athletic director, state association leader and school system athletic administrator.
| Date | Opponent | Stats |
|---|---|---|
| Mar. 06 | @Terry Sanford | L 44-51 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Riverside | 9-0 | 1.000 | 23-4 | 0.852 |
| East Chapel Hill | 6-2 | 0.750 | 16-7 | 0.696 |
| Jordan | 7-3 | 0.700 | 16-7 | 0.696 |
| Hillside | 3-4 | 0.429 | 8-12 | 0.400 |
| Southern Durham | 2-8 | 0.200 | 9-14 | 0.391 |
| Northern Durham | 1-5 | 0.167 | 2-11 | 0.154 |
| Person | 0-6 | 0.000 | 3-10 | 0.231 |
| Date | Opponent | Stats |
|---|---|---|
| Feb. 17 | @East Chapel Hill | W 52-38 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Northern Durham | 11-1 | 0.917 | 18-4 | 0.818 |
| Hillside | 6-4 | 0.600 | 11-4 | 0.733 |
| Southern Durham | 5-5 | 0.500 | 17-8 | 0.680 |
| Person | 4-6 | 0.400 | 5-7 | 0.417 |
| Riverside | 3-5 | 0.375 | 9-12 | 0.429 |
| Jordan | 4-7 | 0.364 | 10-13 | 0.435 |
| East Chapel Hill | 2-7 | 0.222 | 8-10 | 0.444 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 10 | @Rocky Mount | L 3-5 |
| Apr. 16 | @Jordan | |
| Apr. 20 | Wake Forest-Rolesville |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Northern Durham | 0-0 | 0.000 | 1-0 | 1.000 |
| Riverside | 0-0 | 0.000 | 2-1 | 0.667 |
| Jordan | 0-0 | 0.000 | 1-1 | 0.500 |
| East Chapel Hill | 0-0 | 0.000 | 0-0 | 0.000 |
| Hillside | 0-0 | 0.000 | 0-0 | 0.000 |
| Southern Durham | 0-0 | 0.000 | 0-1 | 0.000 |
| Person | 0-0 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 18 | East Chapel Hill | |
| Apr. 16 | @Jordan |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| East Chapel Hill | 1-0 | 1.000 | 3-0 | 1.000 |
| Northern Durham | 0-0 | 0.000 | 2-0 | 1.000 |
| Hillside | 0-0 | 0.000 | 0-0 | 0.000 |
| Person | 0-0 | 0.000 | 0-0 | 0.000 |
| Riverside | 0-0 | 0.000 | 0-0 | 0.000 |
| Southern Durham | 0-1 | 0.000 | 0-1 | 0.000 |
| Jordan | 0-0 | 0.000 | 0-2 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 11 | Broughton | L 0-5 |
| Mar. 19 | Wake Forest-Rolesville | |
| Mar. 25 | @Carrboro |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| East Chapel Hill | 1-0 | 1.000 | 3-0 | 1.000 |
| Riverside | 0-0 | 0.000 | 1-1 | 0.500 |
| Jordan | 0-1 | 0.000 | 1-4 | 0.200 |
| Hillside | 0-0 | 0.000 | 0-0 | 0.000 |
| Person | 0-0 | 0.000 | 0-0 | 0.000 |
| Southern Durham | 0-0 | 0.000 | 0-0 | 0.000 |
| Northern Durham | 0-0 | 0.000 | 0-1 | 0.000 |
Which conference will be strongest in baseball this spring?