
Nov 1, 2009
Megan Shelton of East Surry captured the singles championship in the North Carolina High School Athletic Association state 1-A women's tennis tournament championships.

Jul 20, 2009
Concussions are very common sports injuries. Chances are you probably know someone who suffered a concussion during a game or practice.

Jun 10, 2009
It’s summertime. Everyone is in vacation mode. The days are longer, and we have more time to play outdoors. But overdoing it in the heat can take the fun out of summer in a hurry.

May 30, 2009
Junior midfielder Anna Trakas scored the only goal of the game with 2:30 left to play to lift Polk County to a 1-0 victory over Raleigh Charter on Saturday.
| Date | Opponent | Stats |
|---|---|---|
| Feb. 24 | West Columbus | L 41-54 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Cedar Ridge | 13-0 | 1.000 | 20-2 | 0.909 |
| Northwood | 2-1 | 0.667 | 7-5 | 0.583 |
| Raleigh Charter | 3-3 | 0.500 | 6-8 | 0.429 |
| Carrboro | 3-8 | 0.273 | 3-15 | 0.167 |
| Durham School of Arts | 1-3 | 0.250 | 1-6 | 0.143 |
| NC Science & Math | 1-5 | 0.167 | 2-7 | 0.222 |
| Date | Opponent | Stats |
|---|---|---|
| Jan. 26 | @Cedar Ridge | L 29-37 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Northwood | 7-2 | 0.778 | 10-3 | 0.769 |
| NC Science & Math | 5-3 | 0.625 | 8-5 | 0.615 |
| Cedar Ridge | 4-6 | 0.400 | 4-10 | 0.286 |
| Raleigh Charter | 3-5 | 0.375 | 5-8 | 0.385 |
| Carrboro | 2-4 | 0.333 | 3-7 | 0.300 |
| Durham School of Arts | 1-5 | 0.167 | 1-5 | 0.167 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 06 | @Wake Christian | L 0-12 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| NC Science & Math | 1-0 | 1.000 | 2-0 | 1.000 |
| Northwood | 0-0 | 0.000 | 0-0 | 0.000 |
| Durham School of Arts | 0-0 | 0.000 | 0-0 | 0.000 |
| Raleigh Charter | 0-0 | 0.000 | 0-1 | 0.000 |
| Cedar Ridge | 0-1 | 0.000 | 0-2 | 0.000 |
| Carrboro | 0-0 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 15 | Carrboro | L 1-4 |
| Apr. 07 | Durham School of Arts | |
| Apr. 14 | @Carrboro |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Northwood | 2-0 | 1.000 | 2-0 | 1.000 |
| Carrboro | 1-0 | 1.000 | 1-0 | 1.000 |
| NC Science & Math | 1-0 | 1.000 | 1-0 | 1.000 |
| Cedar Ridge | 1-1 | 0.500 | 2-2 | 0.500 |
| Durham School of Arts | 0-2 | 0.000 | 1-2 | 0.333 |
| Raleigh Charter | 0-1 | 0.000 | 0-2 | 0.000 |
Which conference will be strongest in baseball this spring?