
Mar 11, 2010
Willie Bradshaw retired in 1995 after a legendary career in North Carolina as an athlete, coach, athletic director, state association leader and school system athletic administrator.

Nov 7, 2009
Raleigh Broughton outlasted Charlotte Myers Park 5-2 in a battle of undefeated teams for the 4-A championship.

Nov 1, 2009
Megan Shelton of East Surry captured the singles championship in the North Carolina High School Athletic Association state 1-A women's tennis tournament championships.
| Date | Opponent | Stats |
|---|---|---|
| Feb. 22 | Princeton | L 65-75 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Cedar Ridge | 13-0 | 1.000 | 20-2 | 0.909 |
| Northwood | 2-1 | 0.667 | 7-5 | 0.583 |
| Raleigh Charter | 3-3 | 0.500 | 6-8 | 0.429 |
| Carrboro | 3-8 | 0.273 | 3-15 | 0.167 |
| Durham School of Arts | 1-3 | 0.250 | 1-6 | 0.143 |
| NC Science & Math | 1-5 | 0.167 | 2-7 | 0.222 |
| Date | Opponent | Stats |
|---|---|---|
| Feb. 24 | @Pender | L 52-59 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Northwood | 7-2 | 0.778 | 10-3 | 0.769 |
| NC Science & Math | 5-3 | 0.625 | 8-5 | 0.615 |
| Cedar Ridge | 4-6 | 0.400 | 4-10 | 0.286 |
| Raleigh Charter | 3-5 | 0.375 | 5-8 | 0.385 |
| Carrboro | 2-4 | 0.333 | 3-7 | 0.300 |
| Durham School of Arts | 1-5 | 0.167 | 1-5 | 0.167 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 16 | Cedar Ridge | |
| Apr. 08 | @Cary Academy |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Carrboro | 0-0 | 0.000 | 1-0 | 1.000 |
| Northwood | 0-0 | 0.000 | 0-0 | 0.000 |
| Durham School of Arts | 0-0 | 0.000 | 0-0 | 0.000 |
| NC Science & Math | 0-0 | 0.000 | 0-0 | 0.000 |
| Raleigh Charter | 0-0 | 0.000 | 0-0 | 0.000 |
| Cedar Ridge | 0-0 | 0.000 | 0-1 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 10 | @J.F. Webb | W 6-5 |
| Apr. 08 | @Cary Academy | |
| Apr. 09 | @Carrboro |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| NC Science & Math | 0-0 | 0.000 | 1-0 | 1.000 |
| Northwood | 0-0 | 0.000 | 0-0 | 0.000 |
| Durham School of Arts | 0-0 | 0.000 | 0-0 | 0.000 |
| Cedar Ridge | 0-0 | 0.000 | 0-1 | 0.000 |
| Raleigh Charter | 0-0 | 0.000 | 0-1 | 0.000 |
| Carrboro | 0-0 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Apr. 05 | @Durham School of Arts | |
| Apr. 08 | @Carrboro |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Northwood | 1-0 | 1.000 | 1-0 | 1.000 |
| Cedar Ridge | 1-0 | 1.000 | 2-1 | 0.667 |
| Durham School of Arts | 0-1 | 0.000 | 1-1 | 0.500 |
| Carrboro | 0-0 | 0.000 | 0-0 | 0.000 |
| NC Science & Math | 0-0 | 0.000 | 0-0 | 0.000 |
| Raleigh Charter | 0-0 | 0.000 | 0-1 | 0.000 |
Which conference will be strongest in baseball this spring?