
Mar 2, 2010
Millbrook senior Jarrick Brown has Ivy league smarts and the game to match.

Mar 1, 2010
McInnes thinks his team is peaking at the right time.
| Date | Opponent | Stats |
|---|---|---|
| Mar. 05 | @Riverside | L 49-59 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Millbrook | 10-2 | 0.833 | 24-5 | 0.828 |
| Enloe | 10-2 | 0.833 | 22-5 | 0.815 |
| Wakefield | 8-4 | 0.667 | 21-8 | 0.724 |
| Broughton | 6-6 | 0.500 | 18-11 | 0.621 |
| Sanderson | 3-9 | 0.250 | 13-12 | 0.520 |
| Wake Forest-Rolesville | 3-9 | 0.250 | 4-20 | 0.167 |
| Leesville Road | 2-10 | 0.167 | 5-17 | 0.227 |
| Date | Opponent | Stats |
|---|---|---|
| Feb. 26 | @Green Hope | L 32-57 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Enloe | 8-4 | 0.667 | 21-7 | 0.750 |
| Wakefield | 8-4 | 0.667 | 19-8 | 0.704 |
| Broughton | 8-4 | 0.667 | 18-9 | 0.667 |
| Millbrook | 8-4 | 0.667 | 17-11 | 0.607 |
| Wake Forest-Rolesville | 7-5 | 0.583 | 15-12 | 0.556 |
| Sanderson | 3-9 | 0.250 | 11-15 | 0.423 |
| Leesville Road | 0-12 | 0.000 | 1-18 | 0.053 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 05 | @East Wake | W 12-2 |
| Mar. 13 | @Northern Durham | |
| Mar. 16 | @Broughton |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Broughton | 0-0 | 0.000 | 3-0 | 1.000 |
| Millbrook | 0-0 | 0.000 | 1-0 | 1.000 |
| Wake Forest-Rolesville | 0-0 | 0.000 | 1-0 | 1.000 |
| Leesville Road | 0-0 | 0.000 | 2-2 | 0.500 |
| Enloe | 0-0 | 0.000 | 1-1 | 0.500 |
| Sanderson | 0-0 | 0.000 | 1-1 | 0.500 |
| Wakefield | 0-0 | 0.000 | 1-2 | 0.333 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 16 | @Broughton | |
| Mar. 17 | Jordan |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Enloe | 0-0 | 0.000 | 1-0 | 1.000 |
| Leesville Road | 0-0 | 0.000 | 1-2 | 0.333 |
| Millbrook | 0-0 | 0.000 | 0-0 | 0.000 |
| Wake Forest-Rolesville | 0-0 | 0.000 | 0-0 | 0.000 |
| Broughton | 0-0 | 0.000 | 0-1 | 0.000 |
| Wakefield | 0-0 | 0.000 | 0-1 | 0.000 |
| Sanderson | 0-0 | 0.000 | 0-2 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 10 | @Wakefield | L 0-1 |
| Mar. 12 | New Hanover | |
| Mar. 15 | Sanderson |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Leesville Road | 2-0 | 1.000 | 3-0 | 1.000 |
| Sanderson | 1-0 | 1.000 | 2-0 | 1.000 |
| Broughton | 1-1 | 0.500 | 3-1 | 0.750 |
| Enloe | 1-1 | 0.500 | 3-1 | 0.750 |
| Wakefield | 1-1 | 0.500 | 2-1 | 0.667 |
| Wake Forest-Rolesville | 0-1 | 0.000 | 2-3 | 0.400 |
| Millbrook | 0-2 | 0.000 | 1-2 | 0.333 |
Who will win the 4-A girls state championship?