
Feb 25, 2010
Middle Creek's Kristine Rishel uses her work ethic to succeed on and off the court.

Feb 17, 2010
We are courtside tonight for the Panther Creek vs. Middle Creek boys basketball game in the second round of the Tri-9 Conference Tournament.
| Date | Opponent | Stats |
|---|---|---|
| Feb. 24 | Broughton | L 45-69 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Apex | 15-1 | 0.938 | 23-5 | 0.821 |
| Middle Creek | 11-4 | 0.733 | 17-9 | 0.654 |
| Panther Creek | 10-6 | 0.625 | 14-10 | 0.583 |
| Athens Drive | 8-8 | 0.500 | 12-13 | 0.480 |
| Cary | 8-8 | 0.500 | 9-15 | 0.375 |
| Lee | 6-9 | 0.400 | 9-14 | 0.391 |
| Holly Springs | 5-11 | 0.313 | 7-17 | 0.292 |
| Green Hope | 4-12 | 0.250 | 7-16 | 0.304 |
| Fuquay-Varina | 4-12 | 0.250 | 7-19 | 0.269 |
| Date | Opponent | Stats |
|---|---|---|
| Feb. 22 | Millbrook | L 40-43 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Green Hope | 13-0 | 1.000 | 27-1 | 0.964 |
| Athens Drive | 14-2 | 0.875 | 24-5 | 0.828 |
| Middle Creek | 8-4 | 0.667 | 15-8 | 0.652 |
| Apex | 10-6 | 0.625 | 12-13 | 0.480 |
| Holly Springs | 4-8 | 0.333 | 4-15 | 0.211 |
| Panther Creek | 3-7 | 0.300 | 4-12 | 0.250 |
| Cary | 3-12 | 0.200 | 3-17 | 0.150 |
| Lee | 2-10 | 0.167 | 4-12 | 0.250 |
| Fuquay-Varina | 1-9 | 0.100 | 3-12 | 0.200 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 09 | Athens Drive | W 3-2 |
| Apr. 02 | Enloe | |
| Apr. 09 | @Holly Springs |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Apex | 2-0 | 1.000 | 3-0 | 1.000 |
| Middle Creek | 2-0 | 1.000 | 2-0 | 1.000 |
| Green Hope | 1-0 | 1.000 | 1-1 | 0.500 |
| Fuquay-Varina | 1-1 | 0.500 | 3-1 | 0.750 |
| Holly Springs | 1-1 | 0.500 | 1-1 | 0.500 |
| Panther Creek | 1-1 | 0.500 | 1-2 | 0.333 |
| Athens Drive | 0-1 | 0.000 | 1-1 | 0.500 |
| Lee | 0-1 | 0.000 | 0-1 | 0.000 |
| Cary | 0-3 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 09 | @Athens Drive | W 8-0 |
| Apr. 09 | Holly Springs | |
| Apr. 13 | @Green Hope |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Apex | 3-0 | 1.000 | 4-0 | 1.000 |
| Fuquay-Varina | 1-0 | 1.000 | 2-0 | 1.000 |
| Holly Springs | 1-0 | 1.000 | 1-0 | 1.000 |
| Middle Creek | 2-0 | 1.000 | 3-1 | 0.750 |
| Athens Drive | 0-1 | 0.000 | 1-1 | 0.500 |
| Green Hope | 0-1 | 0.000 | 1-2 | 0.333 |
| Panther Creek | 0-2 | 0.000 | 1-2 | 0.333 |
| Lee | 0-1 | 0.000 | 0-1 | 0.000 |
| Cary | 0-2 | 0.000 | 0-2 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 08 | Athens Drive | L 0-3 |
| Apr. 07 | @Holly Springs | |
| Apr. 14 | @Athens Drive |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Green Hope | 3-0-0 | 1.000 | 3-0-0 | 1.000 |
| Fuquay-Varina | 1-0-0 | 1.000 | 2-0-0 | 1.000 |
| Apex | 1-0-0 | 1.000 | 1-1-0 | 0.500 |
| Holly Springs | 1-1-1 | 0.667 | 1-1-1 | 0.667 |
| Athens Drive | 1-1-0 | 0.500 | 2-1-0 | 0.667 |
| Middle Creek | 0-1-1 | 0.500 | 0-1-1 | 0.500 |
| Panther Creek | 1-1-0 | 0.500 | 1-3-0 | 0.250 |
| Lee | 0-1-0 | 0.000 | 1-1-0 | 0.500 |
| Cary | 0-3-0 | 0.000 | 0-3-0 | 0.000 |
Which conference will be strongest in baseball this spring?