
Oct 31, 2009
Lee County gets a touchown and two-point conversion with 1:18 left to pull out a 21-20 victory.
| Date | Opponent | Stats |
|---|---|---|
| Feb. 16 | @Panther Creek | L 58-61 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Apex | 15-1 | 0.938 | 23-5 | 0.821 |
| Middle Creek | 11-4 | 0.733 | 17-9 | 0.654 |
| Panther Creek | 10-6 | 0.625 | 14-10 | 0.583 |
| Athens Drive | 8-8 | 0.500 | 12-13 | 0.480 |
| Cary | 8-8 | 0.500 | 9-15 | 0.375 |
| Lee | 6-9 | 0.400 | 9-14 | 0.391 |
| Holly Springs | 5-11 | 0.313 | 7-17 | 0.292 |
| Green Hope | 4-12 | 0.250 | 7-16 | 0.304 |
| Fuquay-Varina | 4-12 | 0.250 | 7-19 | 0.269 |
| Date | Opponent | Stats |
|---|---|---|
| Feb. 16 | @Green Hope | L 39-87 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Green Hope | 13-0 | 1.000 | 27-1 | 0.964 |
| Athens Drive | 14-2 | 0.875 | 24-5 | 0.828 |
| Middle Creek | 8-4 | 0.667 | 15-8 | 0.652 |
| Apex | 10-6 | 0.625 | 12-13 | 0.480 |
| Holly Springs | 4-8 | 0.333 | 4-15 | 0.211 |
| Panther Creek | 3-7 | 0.300 | 4-12 | 0.250 |
| Cary | 3-12 | 0.200 | 3-17 | 0.150 |
| Lee | 2-10 | 0.167 | 4-12 | 0.250 |
| Fuquay-Varina | 1-9 | 0.100 | 3-12 | 0.200 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 09 | Green Hope | L 1-5 |
| Apr. 13 | Holly Springs | |
| Apr. 16 | @Green Hope |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Fuquay-Varina | 3-0 | 1.000 | 5-0 | 1.000 |
| Middle Creek | 2-0 | 1.000 | 2-0 | 1.000 |
| Apex | 2-1 | 0.667 | 3-1 | 0.750 |
| Holly Springs | 2-1 | 0.667 | 2-1 | 0.667 |
| Athens Drive | 1-1 | 0.500 | 2-1 | 0.667 |
| Green Hope | 1-1 | 0.500 | 1-2 | 0.333 |
| Panther Creek | 1-3 | 0.250 | 1-4 | 0.200 |
| Lee | 0-1 | 0.000 | 0-1 | 0.000 |
| Cary | 0-4 | 0.000 | 0-4 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 16 | @Middle Creek | L 2-10 |
| Apr. 13 | @Holly Springs | |
| Apr. 16 | Green Hope |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Apex | 4-0 | 1.000 | 5-0 | 1.000 |
| Middle Creek | 3-0 | 1.000 | 4-1 | 0.800 |
| Fuquay-Varina | 2-1 | 0.667 | 3-2 | 0.600 |
| Athens Drive | 1-1 | 0.500 | 2-1 | 0.667 |
| Green Hope | 1-1 | 0.500 | 2-2 | 0.500 |
| Holly Springs | 1-1 | 0.500 | 1-1 | 0.500 |
| Panther Creek | 0-3 | 0.000 | 1-3 | 0.250 |
| Lee | 0-2 | 0.000 | 0-2 | 0.000 |
| Cary | 0-3 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 15 | Middle Creek | L 0-1 |
| Apr. 12 | Holly Springs | |
| Apr. 19 | Athens Drive |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Green Hope | 4-0-0 | 1.000 | 4-0-0 | 1.000 |
| Fuquay-Varina | 2-0-0 | 1.000 | 3-0-0 | 1.000 |
| Apex | 1-0-0 | 1.000 | 1-1-0 | 0.500 |
| Athens Drive | 2-1-0 | 0.667 | 4-1-0 | 0.800 |
| Middle Creek | 1-1-1 | 0.667 | 2-1-1 | 0.750 |
| Holly Springs | 2-2-1 | 0.600 | 2-2-1 | 0.600 |
| Panther Creek | 1-2-0 | 0.333 | 1-4-0 | 0.200 |
| Lee | 0-3-0 | 0.000 | 1-3-0 | 0.250 |
| Cary | 0-4-0 | 0.000 | 0-4-0 | 0.000 |
Which conference will be strongest in baseball this spring?