
Yesterday at 10:33 p.m.
Athletic director Guy Blough confirmed through an e-mail that Robert Senseney, the head coach at Roanoke (Va.) William Fleming will be the next football coach at Knightdale.
| Date | Opponent | Stats |
|---|---|---|
| Feb. 26 | @Terry Sanford | L 54-61 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Garner | 11-2 | 0.846 | 17-9 | 0.654 |
| Knightdale | 10-4 | 0.714 | 17-13 | 0.567 |
| Clayton | 9-4 | 0.692 | 17-9 | 0.654 |
| West Johnston | 9-4 | 0.692 | 14-9 | 0.609 |
| Southeast Raleigh | 5-8 | 0.385 | 9-14 | 0.391 |
| East Wake | 4-10 | 0.286 | 9-16 | 0.360 |
| Harnett Central | 3-10 | 0.231 | 5-15 | 0.250 |
| Smithfield-Selma | 2-11 | 0.154 | 6-17 | 0.261 |
| Date | Opponent | Stats |
|---|---|---|
| Feb. 22 | @Laney | L 28-46 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Clayton | 12-1 | 0.923 | 26-3 | 0.897 |
| Southeast Raleigh | 11-1 | 0.917 | 19-5 | 0.792 |
| East Wake | 6-6 | 0.500 | 6-13 | 0.316 |
| Knightdale | 6-8 | 0.429 | 8-18 | 0.308 |
| Harnett Central | 4-8 | 0.333 | 8-12 | 0.400 |
| Garner | 4-8 | 0.333 | 5-14 | 0.263 |
| Smithfield-Selma | 2-7 | 0.222 | 6-9 | 0.400 |
| West Johnston | 2-8 | 0.200 | 6-10 | 0.375 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 09 | @Smithfield-Selma | L 0-2 |
| Mar. 12 | @Southeast Raleigh | |
| Mar. 16 | @Garner |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Harnett Central | 1-0 | 1.000 | 1-0 | 1.000 |
| Smithfield-Selma | 1-0 | 1.000 | 2-1 | 0.667 |
| Clayton | 1-0 | 1.000 | 1-1 | 0.500 |
| Garner | 1-0 | 1.000 | 1-3 | 0.250 |
| Knightdale | 0-1 | 0.000 | 1-1 | 0.500 |
| West Johnston | 0-1 | 0.000 | 1-2 | 0.333 |
| Southeast Raleigh | 0-1 | 0.000 | 0-2 | 0.000 |
| East Wake | 0-1 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 09 | @Smithfield-Selma | W 10-3 |
| Mar. 12 | @Southeast Raleigh | |
| Mar. 16 | @Garner |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Knightdale | 1-0 | 1.000 | 2-0 | 1.000 |
| Garner | 1-0 | 1.000 | 1-0 | 1.000 |
| Harnett Central | 1-0 | 1.000 | 1-0 | 1.000 |
| Southeast Raleigh | 0-0 | 0.000 | 1-0 | 1.000 |
| West Johnston | 0-1 | 0.000 | 2-1 | 0.667 |
| East Wake | 0-1 | 0.000 | 0-1 | 0.000 |
| Smithfield-Selma | 0-1 | 0.000 | 0-1 | 0.000 |
| Clayton | 0-0 | 0.000 | 0-2 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 08 | @Smithfield-Selma | W 6-1 |
| Mar. 11 | Enloe | |
| Mar. 15 | @Garner |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Knightdale | 1-0 | 1.000 | 1-0 | 1.000 |
| Garner | 1-0 | 1.000 | 1-2 | 0.333 |
| Clayton | 1-1 | 0.500 | 2-1 | 0.667 |
| Smithfield-Selma | 1-1 | 0.500 | 2-1 | 0.667 |
| East Wake | 1-1 | 0.500 | 1-2 | 0.333 |
| West Johnston | 0-0 | 0.000 | 0-1 | 0.000 |
| Harnett Central | 0-1 | 0.000 | 0-1 | 0.000 |
| Southeast Raleigh | 0-1 | 0.000 | 0-3 | 0.000 |
Who will win the 4-A girls state championship?