
Mar 11, 2010
Willie Bradshaw retired in 1995 after a legendary career in North Carolina as an athlete, coach, athletic director, state association leader and school system athletic administrator.

Mar 4, 2010
Juniors T.J. Thorpe and Vad Lee added to their lists of offers this week.

Feb 18, 2010
Hillside quarterback Vad Lee received an offer from Georgia Tech, according to Hornets head coach Antonio King.
| Date | Opponent | Stats |
|---|---|---|
| Feb. 22 | @Apex | L 36-65 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Riverside | 9-0 | 1.000 | 23-4 | 0.852 |
| East Chapel Hill | 6-2 | 0.750 | 16-7 | 0.696 |
| Jordan | 7-3 | 0.700 | 16-7 | 0.696 |
| Hillside | 3-4 | 0.429 | 8-12 | 0.400 |
| Southern Durham | 2-8 | 0.200 | 9-14 | 0.391 |
| Northern Durham | 1-5 | 0.167 | 2-11 | 0.154 |
| Person | 0-6 | 0.000 | 3-10 | 0.231 |
| Date | Opponent | Stats |
|---|---|---|
| Feb. 19 | @Northern Durham | L 32-44 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Northern Durham | 11-1 | 0.917 | 18-4 | 0.818 |
| Hillside | 6-4 | 0.600 | 11-4 | 0.733 |
| Southern Durham | 5-5 | 0.500 | 17-8 | 0.680 |
| Person | 4-6 | 0.400 | 5-7 | 0.417 |
| Riverside | 3-5 | 0.375 | 9-12 | 0.429 |
| Jordan | 4-7 | 0.364 | 10-13 | 0.435 |
| East Chapel Hill | 2-7 | 0.222 | 8-10 | 0.444 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 26 | @Jordan | |
| Apr. 30 | Jordan |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Jordan | 1-0 | 1.000 | 2-1 | 0.667 |
| Northern Durham | 0-0 | 0.000 | 1-0 | 1.000 |
| Riverside | 0-0 | 0.000 | 3-1 | 0.750 |
| Hillside | 0-0 | 0.000 | 0-0 | 0.000 |
| East Chapel Hill | 0-1 | 0.000 | 0-1 | 0.000 |
| Southern Durham | 0-0 | 0.000 | 0-1 | 0.000 |
| Person | 0-0 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 26 | @Jordan | |
| Apr. 13 | @East Chapel Hill |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| East Chapel Hill | 2-0 | 1.000 | 4-0 | 1.000 |
| Northern Durham | 0-0 | 0.000 | 2-0 | 1.000 |
| Hillside | 0-0 | 0.000 | 0-0 | 0.000 |
| Person | 0-0 | 0.000 | 0-0 | 0.000 |
| Riverside | 0-0 | 0.000 | 0-0 | 0.000 |
| Southern Durham | 0-1 | 0.000 | 0-1 | 0.000 |
| Jordan | 0-1 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 24 | @Jordan | |
| Apr. 26 | Jordan |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| East Chapel Hill | 1-0 | 1.000 | 3-0 | 1.000 |
| Riverside | 0-0 | 0.000 | 1-1 | 0.500 |
| Jordan | 0-1 | 0.000 | 1-4 | 0.200 |
| Hillside | 0-0 | 0.000 | 0-0 | 0.000 |
| Person | 0-0 | 0.000 | 0-0 | 0.000 |
| Southern Durham | 0-0 | 0.000 | 0-0 | 0.000 |
| Northern Durham | 0-0 | 0.000 | 0-1 | 0.000 |
Which conference will be strongest in baseball this spring?