
Mar 14, 2010
Green Hope's Kristen Gaffney was named to the first team, while Granville Central's Kelva Atkins was named to the third team.

Nov 7, 2009
The Granville County showdown through the eyes of HighSchoolOT photographer Nathan Richards
| Date | Opponent | Stats |
|---|---|---|
| Feb. 04 | @Carrboro | L 65-79 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Granville Central | 3-4 | 0.429 | 6-8 | 0.429 |
| Bunn | 0-0 | 0.000 | 1-1 | 0.500 |
| Roanoke Rapids | 0-0 | 0.000 | 1-1 | 0.500 |
| Franklinton | 0-0 | 0.000 | 1-5 | 0.167 |
| Warren County | 0-0 | 0.000 | 0-6 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Feb. 24 | @Cummings | L 36-60 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Granville Central | 2-1 | 0.667 | 4-4 | 0.500 |
| Bunn | 0-0 | 0.000 | 1-0 | 1.000 |
| Bunn | 0-0 | 0.000 | 2-1 | 0.667 |
| Franklinton | 0-0 | 0.000 | 2-2 | 0.500 |
| Warren County | 0-0 | 0.000 | 0-0 | 0.000 |
| Northwest Halifax | 0-0 | 0.000 | 0-1 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 19 | Durham School of Arts | |
| Apr. 13 | @Carrboro |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Warren County | 0-0 | 0.000 | 0-0 | 0.000 |
| Franklinton | 0-0 | 0.000 | 0-0 | 0.000 |
| Granville Central | 0-0 | 0.000 | 0-0 | 0.000 |
| Bunn | 0-0 | 0.000 | 0-1 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 19 | Durham School of Arts | |
| Mar. 31 | @J.F. Webb |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Warren County | 0-0 | 0.000 | 0-0 | 0.000 |
| Franklinton | 0-0 | 0.000 | 0-0 | 0.000 |
| Granville Central | 0-0 | 0.000 | 0-0 | 0.000 |
| Bunn | 0-0 | 0.000 | 0-0 | 0.000 |
| Bunn | 0-0 | 0.000 | 0-1 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 15 | @Northwood | L 0-11 |
| Apr. 12 | Carrboro | |
| Apr. 19 | @Durham School of Arts |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Franklinton | 0-0 | 0.000 | 3-0 | 1.000 |
| Bunn | 0-0 | 0.000 | 1-0 | 1.000 |
| Warren County | 0-0 | 0.000 | 0-0 | 0.000 |
| Bunn | 0-0 | 0.000 | 0-0 | 0.000 |
| Roanoke Rapids | 0-0 | 0.000 | 0-0 | 0.000 |
| Granville Central | 0-2 | 0.000 | 0-3 | 0.000 |
Which conference will be strongest in baseball this spring?