
Mar 1, 2010
Enloe High School is looking to fill a number of positions in the athletic department, according to Wake County Public Schools.

Mar 1, 2010
Baker said her young team is very excited to be in the regional semifinals this year.
| Date | Opponent | Stats |
|---|---|---|
| Feb. 26 | @Riverside | L 59-62 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Millbrook | 10-2 | 0.833 | 24-5 | 0.828 |
| Enloe | 10-2 | 0.833 | 22-5 | 0.815 |
| Wakefield | 8-4 | 0.667 | 21-8 | 0.724 |
| Broughton | 6-6 | 0.500 | 18-11 | 0.621 |
| Sanderson | 3-9 | 0.250 | 13-12 | 0.520 |
| Wake Forest-Rolesville | 3-9 | 0.250 | 4-20 | 0.167 |
| Leesville Road | 2-10 | 0.167 | 5-17 | 0.227 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 06 | @Green Hope | L 53-54 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Enloe | 8-4 | 0.667 | 21-7 | 0.750 |
| Wakefield | 8-4 | 0.667 | 19-8 | 0.704 |
| Broughton | 8-4 | 0.667 | 18-9 | 0.667 |
| Millbrook | 8-4 | 0.667 | 17-11 | 0.607 |
| Wake Forest-Rolesville | 7-5 | 0.583 | 15-12 | 0.556 |
| Sanderson | 3-9 | 0.250 | 11-15 | 0.423 |
| Leesville Road | 0-12 | 0.000 | 1-18 | 0.053 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 16 | Leesville Road | L 3-13 |
| Mar. 19 | @Wake Forest-Rolesville | |
| Mar. 24 | Bunn |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Broughton | 1-0 | 1.000 | 4-0 | 1.000 |
| Leesville Road | 1-0 | 1.000 | 3-2 | 0.600 |
| Wakefield | 1-0 | 1.000 | 2-2 | 0.500 |
| Millbrook | 0-1 | 0.000 | 1-1 | 0.500 |
| Wake Forest-Rolesville | 0-0 | 0.000 | 1-1 | 0.500 |
| Enloe | 0-1 | 0.000 | 1-2 | 0.333 |
| Sanderson | 0-1 | 0.000 | 1-2 | 0.333 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 16 | Leesville Road | L 7-16 |
| Mar. 19 | @Wake Forest-Rolesville | |
| Mar. 25 | Millbrook |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Leesville Road | 1-0 | 1.000 | 2-2 | 0.500 |
| Wakefield | 1-0 | 1.000 | 1-1 | 0.500 |
| Enloe | 0-1 | 0.000 | 1-1 | 0.500 |
| Millbrook | 0-0 | 0.000 | 0-0 | 0.000 |
| Wake Forest-Rolesville | 0-0 | 0.000 | 0-0 | 0.000 |
| Broughton | 0-0 | 0.000 | 0-1 | 0.000 |
| Sanderson | 0-1 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 10 | Wake Forest-Rolesville | W 5-0 |
| Mar. 22 | @Wakefield | |
| Mar. 24 | @Sanderson |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Leesville Road | 3-0 | 1.000 | 4-0 | 1.000 |
| Sanderson | 1-0 | 1.000 | 2-0 | 1.000 |
| Broughton | 2-1 | 0.667 | 5-1 | 0.833 |
| Enloe | 1-1 | 0.500 | 3-1 | 0.750 |
| Wakefield | 1-2 | 0.333 | 2-2 | 0.500 |
| Millbrook | 0-2 | 0.000 | 1-2 | 0.333 |
| Wake Forest-Rolesville | 0-2 | 0.000 | 2-5 | 0.286 |
Which conference will be strongest in baseball this spring?