
Oct 24, 2009
Cedar Ridge rallies from a 14-7 deficit in the fourth quarter.
| Date | Opponent | Stats |
|---|---|---|
| Feb. 04 | Granville Central | W 79-65 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Cedar Ridge | 13-0 | 1.000 | 20-2 | 0.909 |
| Northwood | 2-1 | 0.667 | 7-5 | 0.583 |
| Raleigh Charter | 3-3 | 0.500 | 6-8 | 0.429 |
| Carrboro | 3-8 | 0.273 | 3-15 | 0.167 |
| Durham School of Arts | 1-3 | 0.250 | 1-6 | 0.143 |
| NC Science & Math | 1-5 | 0.167 | 2-7 | 0.222 |
| Date | Opponent | Stats |
|---|---|---|
| Jan. 22 | Cedar Ridge | W 54-53 |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Northwood | 7-2 | 0.778 | 10-3 | 0.769 |
| NC Science & Math | 5-3 | 0.625 | 8-5 | 0.615 |
| Cedar Ridge | 4-6 | 0.400 | 4-10 | 0.286 |
| Raleigh Charter | 3-5 | 0.375 | 5-8 | 0.385 |
| Carrboro | 2-4 | 0.333 | 3-7 | 0.300 |
| Durham School of Arts | 1-5 | 0.167 | 1-5 | 0.167 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 10 | Jordan-Matthews | W 7-5 |
| Mar. 15 | @Jordan-Matthews | |
| Mar. 16 | @River Mill Academy |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Carrboro | 0-0 | 0.000 | 1-0 | 1.000 |
| Northwood | 0-0 | 0.000 | 0-0 | 0.000 |
| Durham School of Arts | 0-0 | 0.000 | 0-0 | 0.000 |
| NC Science & Math | 0-0 | 0.000 | 0-0 | 0.000 |
| Raleigh Charter | 0-0 | 0.000 | 0-0 | 0.000 |
| Cedar Ridge | 0-0 | 0.000 | 0-1 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 09 | Northern Durham | L 1-11 |
| Mar. 16 | @River Mill Academy | |
| Mar. 17 | @Chapel Hill |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| NC Science & Math | 0-0 | 0.000 | 1-0 | 1.000 |
| Northwood | 0-0 | 0.000 | 0-0 | 0.000 |
| Durham School of Arts | 0-0 | 0.000 | 0-0 | 0.000 |
| Cedar Ridge | 0-0 | 0.000 | 0-1 | 0.000 |
| Raleigh Charter | 0-0 | 0.000 | 0-1 | 0.000 |
| Carrboro | 0-0 | 0.000 | 0-3 | 0.000 |
| Date | Opponent | Stats |
|---|---|---|
| Mar. 15 | @Raleigh Charter | |
| Mar. 17 | Northwood |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Northwood | 1-0 | 1.000 | 1-0 | 1.000 |
| Cedar Ridge | 1-0 | 1.000 | 2-1 | 0.667 |
| Durham School of Arts | 0-1 | 0.000 | 1-1 | 0.500 |
| Carrboro | 0-0 | 0.000 | 0-0 | 0.000 |
| NC Science & Math | 0-0 | 0.000 | 0-0 | 0.000 |
| Raleigh Charter | 0-0 | 0.000 | 0-1 | 0.000 |
Which conference will be strongest in baseball this spring?