Nov 7, 2009
Drew Pasteur's Fantastic 50 is known statewide for the computer rankings published throughout the season, but the computer programs he uses are also very useful in projecting the state playoff brackets.
Pasteur is beginning to release his projected state playoff brackets, and we will pass those along to you.
On Sunday evening, Pasteur will join HighSchoolOT.com during our special edition playoff preview live chat. He is scheduled to take your questions at 9 p.m.
For more information, visit Fantastic50.net.
E1) Wake Forest-Rolesville (10-0, Capital 4A #1)
E2) Hoggard (7-3, Mid-Eastern 4A #1)
E3) Jack Britt (9-1, Mid-South 4A #2)
E4/5) Fuquay-Varina (8-2, Tri-Nine 4A #2)
E4/5) Pinecrest (8-2, Southeastern 4A #2)
E6) Broughton (5-5, Capital 4A #2)
E7) Lumberton (7-3, Southeastern 4A #3)
E8/9/10) Wakefield (6-4, Capital 4A #3)
E8/9/10) South View (6-4, Mid-South 4A #3)
E8/9/10) Garner (6-4, Greater Neuse River 4A #3)
E11) Leesville Road (7-3, Capital 4A #4)
E12/13) Jordan (6-4, PAC 4A #4)
E12/13) Millbrook (6-4, Capital 4A #4)
E14) Panther Creek (5-5, Tri-Nine 4A #4) (beat Cary head to head)
E15) Cary (5-5, Tri-Nine 4A #4)
E16) Clayton (4-6, Greater Neuse River 4A #4) (if Clayton wins drawing)
W1) Butler (10-0, Southwestern 4A #1) (beat Richmond head-to-head)
W2) Richmond (10-0, Southeastern 4A #1)
W3/4/5/6) Olympic (9-1, MEGA 3A/4A #1)
W3/4/5/6) Mallard Creek (9-1, I-Meck 4A #1)
W3/4/5/6) Independence (9-1, Southwestern 4A #2)
W3/4/5/6) Page (9-1, Metro 4A #2)
W7) Vance (5-5, I-Meck 4A #2)
W8) West Forsyth (8-2, Central Piedmont 4A #3)
W9/10) Providence (7-3, Southwestern 4A #3)
W9/10) Lake Norman (7-3, I-Meck 4A #3)
W11) East Forsyth (6-4, Piedmont Triad 4A #3)
W12/13/14) East Mecklenburg (6-4, Southwestern 4A #4)
W12/13/14) Hopewell (6-4, I-Meck 4A #4)
W12/13/14) North Mecklenburg (6-4, I-Meck 4A #4)
W15/16) West Charlotte (5-5, I-Meck 4A #4)
W15/16) Northwest Guilford (5-5, Piedmont Triad 4A #4)
E1/2/3) Harnett Central (10-0, Greater Neuse River 4A #1)
E1/2/3) Middle Creek (10-0, Tri-Nine 4A #1)
E1/2/3) Southern Durham (10-0, PAC 4A #1)
E4) Terry Sanford (9-1, Mid-South 4A #1)
E5/6/7) New Hanover (8-2, Mid-Eastern 4A #2)
E5/6/7) Southeast Raleigh (8-2, Greater Neuse River 4A #2)
E5/6/7) Hillside (8-2, PAC 4A #2)
E8) Athens Drive (8-2, Tri-Nine 4A #3)
E9) Person County (6-4, PAC 4A #3)
E10) Rose (5-5, Mid-Eastern 4A #3)
E11) Purnell Swett (8-2, Southeastern 4A #4)
E12) Holly Springs (7-3, Tri-Nine 4A #4)
E13) Pine Forest (6-4, Mid-South 4A #4)
E14/15) Seventy-First (5-5, Mid-South 4A #4)
E14/15) New Bern (5-5, Mid-Eastern 4A #4)
E16) East Wake/Smithfield (4-6, Greater Neuse River 4A #4)
W1/2/3) Dudley (10-0, Metro 4A #1)
W1/2/3) Reynolds, R.J. (10-0, Central Piedmont 4A #1)
W1/2/3) Ragsdale (10-0, Piedmont Triad 4A #1)
W4/5) Alexander Central (9-1, Northwestern 3A/4A #1)
W4/5) Reynolds, A.C. (9-1, Mountain Athletic 3A/4A #1)
W6) Porter Ridge (7-3, Southern Carolina 3A/4A #1)
W7/8) Glenn (8-2, Piedmont Triad 4A #2)
W7/8) Mount Tabor (8-2, Central Piedmont 4A #2)
W9) Western Guilford (5-5, Metro 4A #3)
W10/11) High Point Central (8-2, Piedmont Triad 4A #4)
W10/11) Sun Valley (8-2, Southern Carolina 3A/4A #4)
W12) North Davidson (7-3, Central Piedmont 4A #4)
W13/14) Watauga (6-4, Northwestern 3A/4A #4)
W13/14) East Gaston (6-4, MEGA 3A/4A #4)
W15) Smith, Ben L. (5-5, Metro 4A #4)
W16) Roberson (4-6, Mountain Athletic 3A/4A #4)
E1) South Johnston (10-0, Eastern Carolina 3A #1)
E2) Gray's Creek (9-1, Cape Fear Valley 3A #1)
E3) Hunt (8-2, Big East 3A #1)
E4) West Brunswick (7-3, Waccamaw 2A/3A #1)
E5) Westover (9-1, Cape Fear Valley 3A #2)
E6) Triton (8-2, Eastern Carolina 3A #2)
E7/8) Orange County (6-4, Carolina Six 3A #2)
E7/8) Rocky Mount (6-4, Big East 3A #2)
E9/10/11) Southern Nash (8-2, Big East 3A #3)
E9/10/11) South Central (8-2, Coastal 3A #3)
E9/10/11) Aycock (8-2, Eastern Carolina 3A #3)
E12) Byrd (7-3, Cape Fear Valley 3A #3)
E13) Chapel Hill (5-5, Carolina Six 3A #3)
E14) Williams (5-4-1, Mid-State 3A #4)
E15/16) Eastern Guilford (4-6, Mid-State 3A #4)
E15/16) Western Harnett (4-6, Cape Fear Valley 3A #4)
W1) Northern Guilford (10-0, Mid-State 3A #1)
W2/3) Forestview (9-1, Big South 3A #1)
W2/3) Brown (9-1, South Piedmont 3A #1)
W4/5) Marvin Ridge (8-2, Southern Carolina 3A/4A #1)
W4/5) Northeast Guilford (8-2, Mid-Piedmont 3A #1)
W6) Charlotte Catholic (7-3, MEGA 3A/4A #1)
W7) South Point (9-1, Big South 3A #2)
W8) North Forsyth (5-5, Mid-Piedmont 3A #2)
W9) Hickory Ridge (6-4, South Piedmont 3A #3)
W10) Ashbrook (4-6, Big South 3A #3)
W11/12) Anson (7-3, Southern Carolina 3A/4A #4)
W11/12) Erwin (7-3, Mountain Athletic 3A/4A #4)
W13) Crest (6-4, Big South 3A #4)
W14/15) Weddington (5-5, Southern Carolina 3A/4A #4)
W14/15) Robinson (5-5, South Piedmont 3A #4)
W16) Drawing winner (4-6) (if in this bracket)
E1/2/3) Cardinal Gibbons (10-0, Carolina Six 3A #1)
E1/2/3) Hertford (10-0, Northeast Coastal 2A/3A #1)
E1/2/3) Havelock (10-0, Coastal 3A #1)
E4/5) Eastern Alamance (9-1, Mid-State 3A #2)
E4/5) West Craven (9-1, Coastal 3A #2)
E6/7) East Rowan (8-2, North Piedmont 3A #3)
E6/7) Western Alamance (8-2, Mid-State 3A #3)
E8) Ledford (6-4, Mid-Piedmont 3A #3)
E9/10) Carson (6-4, North Piedmont 3A #4)
E9/10) Washington (6-4, Coastal 3A #4)
E11/12/13/14/15) Southern Vance (5-5, Carolina Six 3A #4)
E11/12/13/14/15) South Brunswick (5-5, Waccamaw 2A/3A #4)
E11/12/13/14/15) White Oak (5-5, Coastal 3A #4)
E11/12/13/14/15) Southern Guilford (5-5, Mid-Piedmont 3A #4)
E11/12/13/14/15) McMichael (5-5, Mid-State 3A #4)
E16) Currituck (2-8, Northeast Coastal 2A/3A #4)
W1/2) Hibriten (10-0, Northwestern 3A/4A #1)
W1/2) West Rowan (10-0, North Piedmont 3A #1)
W3/4) Tuscola (9-0-1, Appalachian 2A/3A #1)
W3/4) Asheville (9-0-1, Mountain Athletic 3A/4A #1)
W5) Burns (5-5, South Mountain 2A/3A #1)
W6/7) South Rowan (9-1, North Piedmont 3A #2)
W6/7) Franklin (9-1, Appalachian 2A/3A #2)
W8) Concord (5-5, South Piedmont 3A #2)
W9/10) Northwest Cabarrus (8-2, South Piedmont 3A #4)
W9/10) R-S Central (8-2, South Mountain 2A/3A #4)
W11/12/13) Hickory (6-4, Northwestern 3A/4A #4)
W11/12/13) Hunter Huss (6-4, Big South 3A #4)
W11/12/13) West Henderson (6-4, Appalachian 2A/3A #4)
W14/15) Freedom (5-5, South Mountain 2A/3A #4)
W14/15) West Iredell (5-5, North Piedmont 3A #4)
W16) Harding (4-6, MEGA 3A/4A #4)
E1/2/3) Reidsville (10-0, Mid-State 2A #1)
E1/2/3) Southwest Edgecombe (10-0, Eastern Plains 2A #1)
E1/2/3) East Duplin (10-0, East Central 2A #1)
E4) South Granville (8-2, Carolina Nine 2A #1)
E5) Northwood (9-1, Carolina Nine 2A #2)
E6/7) Northside-Jax (8-2, East Central 2A #2)
E6/7) Bunn (8-2, Northern Carolina 2A #2)
E8) High Point Andrews (7-3, Piedmont Athletic 2A #2)
E9) Kinston (8-2, Eastern Plains 2A #3)
E10) Cedar Ridge (7-3, Carolina Nine 2A #3)
E11) Richlands (5-5, East Central 2A #3)
E12) Northeastern (7-3, Northeast Coastal 2A/3A #4)
E13) Beddingfield (6-4, Eastern Plains 2A #4)
E14) West Stanly (5-5, Rocky River 1A/2A #4)
E15) East Davidson (4-6, Central Carolina 2A #4)
E16) Saint Pauls (2-8, Three Rivers 1A/2A #4)
W1/2) Bandys (10-0, Catawba Valley 2A #1)
W1/2) Shelby (10-0, South Mountain 2A/3A #1)
W3) East Lincoln (9-1, Southern Piedmont 1A/2A #1)
W4) Forest Hills (8-2, Rocky River 1A/2A #1)
W5/6) Pisgah (7-3, Appalachian 2A/3A #1)
W5/6) West Stokes (7-3, Northwest 1A/2A #1)
W7) Newton-Conover (9-1, Catawba Valley 2A #2)
W8) Salisbury (7-3, Central Carolina 2A #2)
W9) East Burke (8-2, Catawba Valley 2A #3)
W10/11) Piedmont (7-3, Rocky River 1A/2A #4)
W10/11) Berry Academy (7-3, Rocky River 1A/2A #4)
W12/13/14) Wilkes Central (6-4, Mountain Valley 1A/2A #4)
W12/13/14) Ashe (6-4, Mountain Valley 1A/2A #4)
W12/13/14) Owen (6-4, Western Highlands 1A/2A #4)
W15/16) South Iredell (4-6, Catawba Valley 2A #4)
W15/16) Bunker Hill (4-6, Catawba Valley 2A #4)
E1) East Bladen (10-0, Waccamaw 2A/3A #1)
E2) First Flight (9-1, Northeast Coastal 2A/3A #1)
E3) Roanoke Rapids (8-2, Northern Carolina 2A #1)
E4) Fairmont (4-6, Three Rivers 1A/2A #1)
E5/6) Jordan-Matthews (9-1, Mid-State 2A #2)
E5/6) Tarboro (9-1, Eastern Plains 2A #2)
E7) Whiteville (7-3, Waccamaw 2A/3A #2)
E8) Louisburg (7-3, Northern Carolina 2A #3)
E9/10) South Lenoir (7-3, East Central 2A #4)
E9/10) Pasquotank (7-3, Northeast Coastal 2A/3A #4)
E11/12) Farmville Central (6-4, Eastern Plains 2A #4)
E11/12) Croatan (6-4, East Central 2A #4)
E13/14/15) Franklinton (5-5, Northern Carolina 2A #4)
E13/14/15) North Brunswick (5-5, Waccamaw 2A/3A #4)
E13/14/15) Northwest Halifax (5-5, Northern Carolina 2A #4)
E16) Cummings (4-6, Mid-State 2A #4)
W1/2) Starmount (9-1, Mountain Valley 1A/2A #1)
W1/2) Mountain Heritage (9-1, Western Highlands 1A/2A #1)
W3/4) Thomasville (7-3, Central Carolina 2A #1)
W3/4) Carver (7-3, Piedmont Athletic 2A #1)
W5) Polk (9-1, Western Highlands 1A/2A #2)
W6) Lincolnton (8-2, Southern Piedmont 1A/2A #2)
W7) Providence Grove (8-2, Mid-State 2A #3)
W8) Trinity (6-4, Piedmont Athletic 2A #3)
W9) Lexington (5-5, Central Carolina 2A #3)
W10) Eastern Randolph (7-3, Mid-State 2A #4)
W11/12) Maiden (6-4, Catawba Valley 2A #4)
W11/12) Brevard (6-4, Appalachian 2A/3A #4)
W13/14/15) East Rutherford (4-6, South Mountain 2A/3A #4)
W13/14/15) West Davidson (4-6, Central Carolina 2A #4)
W13/14/15) Madison County (4-6, Western Highlands 1A/2A #4)
W16) Surry Central (2-8, Northwest 1A/2A #4)
E1) Southwest Onslow (10-0, Coastal Plains 1A #1)
E2) Goldsboro (9-1, Carolina 1A #1)
E3) East Columbus (5-5, Three Rivers 1A/2A #1)
E4) Pender (9-1, Tri-County 1A #2)
E5) Ayden-Grifton (6-4, Carolina 1A #3)
E6) East Carteret (4-6, Coastal Plains 1A #3)
E7) Southeast Halifax (3-7, Tar-Roanoke 1A #3)
E8) James Kenan (6-4, Tri-County 1A #4)
E9/10) Gates County (5-5, Tar-Roanoke 1A #4)
E9/10) Midway (5-5, Tri-County 1A #4)
E11/12/13) Perquimans (4-6, Four Rivers 1A #4)
E11/12/13) Trask (4-6, Tri-County 1A #4)
E11/12/13) Dixon (4-6, Coastal Plains 1A #4)
E14) South Robeson (4-6, Three Rivers 1A/2A #4)
E15) Union (2-8, Tri-County 1A #4)
E16) Draw winner (1-9)
W1/2) Monroe (10-0, Rocky River 1A/2A #1)
W1/2) Albemarle (10-0, Yadkin Valley 1A #1)
W3) Hendersonville (8-2, Western Highlands 1A/2A #1)
W4/5) Swain (7-3, Smoky Mountain 1A #1)
W4/5) Bessemer City (7-3, Southern Piedmont 1A/2A #1)
W6) East Surry (9-1, Northwest 1A/2A #2)
W7) West Montgomery (8-2, Yadkin Valley 1A #2)
W8) Murphy (7-3, Smoky Mountain 1A #2)
W9) North Rowan (5-5, Yadkin Valley 1A #3)
W10) Bishop McGuinness (8-2, Northwest 1A/2A #4)
W11) East Wilkes (6-4, Mountain Valley 1A/2A #4)
W12) East Montgomery (5-4-1, Yadkin Valley 1A #4)
W13) Avery (5-5, Western Highlands 1A/2A #4)
W14/15/16) Mitchell (4-6, Western Highlands 1A/2A #4)
W14/15/16) Cherryville (4-6, Southern Piedmont 1A/2A #4)
W14/15/16) West Wilkes (4-6, Mountain Valley 1A/2A #4)
E1/2) Creswell (10-0, Tideland 1A #1)
E1/2) Manteo (10-0, Four Rivers 1A #1)
E3/4) Weldon (9-1, Tar-Roanoke 1A #1)
E3/4) Wallace-Rose Hill (9-1, Tri-County 1A #1)
E5) Williamston (9-1, Four Rivers 1A #2)
E6) Jones (7-3, Coastal Plains 1A #2)
E7/8) Jamesville or Columbia (5-5, Tideland 1A #2)
E7/8) North Edgecombe (5-5, Tar-Roanoke 1A #2)
E9) Plymouth (7-3, Four Rivers 1A #3)
E10) Columbia or Jamesville (5-5, Tideland 1A #3)
E11/12) Southside (4-6, Four Rivers 1A #4)
E11/12) Northampton-West (4-6, Tar-Roanoke 1A #4)
E13/14/15/16) Rosewood (3-7, Carolina 1A #4)
E13/14/15/16) Roanoke (3-7, Four Rivers 1A #4)
E13/14/15/16) Northampton-East (3-7, Tar-Roanoke 1A #4)
E13/14/15/16) Northside-Pinetown (3-7, Four Rivers 1A #4)
W1) Mount Airy (10-0, Northwest 1A/2A #1)
W2) Elkin (9-1, Mountain Valley 1A/2A #1)
W3) Robbinsville (8-2, Smoky Mountain 1A #1) (tied for SMC title, & in a different bracket from others)
W4) Princeton (8-2, Carolina 1A #2)
W5) Hobbton (8-2, Tri-County 1A #3)
W6) South Stanly (7-3, Yadkin Valley 1A #4)
W7/8) Cherokee (6-4, Smoky Mountain 1A #4)
W7/8) North Stokes (6-4, Northwest 1A/2A #4)
W9) West Columbus (5-5, Three Rivers 1A/2A #4)
W10/11/12) Alleghany (4-6, Mountain Valley 1A/2A #4)
W10/11/12) North Duplin (4-6, Carolina 1A #4)
W10/11/12) Lakewood (4-6, Tri-County 1A #4)
W13/14) Hayesville (3-7, Smoky Mountain 1A #4)
W13/14) South Davidson (3-7, Yadkin Valley 1A #4)
W15) Union Academy (2-7-1, Rocky River 1A/2A #4)
W16) Draw winner (1-9) (if in this bracket)
| page 1 |
| page 1 |
This story is closed for comments.