Dec 14, 2008
The 2008 N.C. High School Athletic Association state championship games are being held this weekend, and HighSchoolOT.com has you covered with a scoreboard covering all eight games.
Report and update your game by sending us an e-mail to sports@wral.com, or by calling 1-888-472-9725 and leaving a message.
HighSchoolOT.com will post stories for each game on this scoreboard, along with any other extras we have, such as video from WRAL-TV.
Be sure to check out our special state playoff section on HighSchoolOT.com as well.
| EAST CHAMPIONSHIPS | 2 |
| WEST CHAMPIONSHIPS | 6 |
East team designated as home team. Away team listed first.
| 2-A Championship (Kenan) | FINAL |
| Newton Conover | 51 |
| Tarboro | 28 |
| 4-A Championship (Kenan) | FINAL |
| Seventy-First | 28 |
| Douglas Byrd | 7 |
| 2-AA Championship (Carter-Finley) | FINAL |
| East Lincoln | 7 |
| Reidsville | 24 |
| 3-A Championship (BB&T) | FINAL |
| West Rowan | 35 |
| West Craven | 7 |
| 1-A Championship (Carter-Finley) | FINAL |
| Mount Airy | 37 |
| Williamston | 14 |
| 3-AA Championship (BB&T) | FINAL |
| A.L. Brown | 18 |
| Dudley | 34 |
| 1-AA Championship (Carter-Finley) | FINAL |
| Thomasville | 42 |
| East Bladen | 13 |
| 4-AA Championship (Kenan) | FINAL |
| Richmond County | 38 |
| Jack Britt | 35 |
PREVIEW | LIVE BLOG | STORY | STATS
| page 1 | 2 | |
| <prev | next> |
| page 1 | 2 | |
| <prev | next> |
This story is closed for comments.