Nov 4, 2008
RALEIGH —
1. Charlotte Independence (11) (9-0) 119 1
2. Matthews Butler (1) (10-0) 109 2
3. Fayetteville Britt (9-1) 88 3
4. Wilmington Hoggard (8-1) 73 4
5. Winston-Salem Mt. Tabor (9-1) 69 6
6. Asheville Reynolds (8-1) 68 5
7. East Mecklenburg (8-2) 31 7
8. Raleigh Leesville Road (9-1) 20
9. East Forsyth (9-1) 17
10. West Forsyth (8-2) 14 8
Others receiving votes: Fayetteville Seventy-First 8, Raleigh Millbrook 8, East Burke 8, Fuquay-Varina 7, Fayetteville Byrd 6, Wake Forest-Rolesville 4, Mallard Creek 4, West Charlotte 3, Richmond County 2, Gastonia Ashbrook 1, Greensboro Page 1.
1. Greensboro Dudley (10) (10-0) 118 1
2. Rocky Mount (2) (10-0) 107 2
3. Belmont South Point (9-1) 88 4
4. Jamestown Ragsdale (11-0) 78 5
5. Waynesville Tuscola (10-0) 72 6
6. West Craven (10-0) 64 6
7. Winston-Salem Carver (9-1) 49 8
8. Harnett Central (9-1) 30 9
9. West Rowan (9-1) 20 10
10. Eastern Alamance (9-1) 19 3
Others receiving votes: Newton Foard 7, SouthWest Edgecombe 4, Kinston 3, Charlotte Catholic 1.
1. Reidsville (12) (10-0) 120 1
2. Jacksonville Northside (10-0) 108 2
3. Tarboro (9-1) 83 3
4. East Lincoln (10-1) 80 4
5. Lenoir Hibriten (9-1) 65 5
6. Salisbury (10-0) 55 6
T7. Southwest Onslow (9-1) 47 7
T7. Newton-Conover (9-1) 47 8
9. South Columbus (9-1) 33 9
10. East Henderson (9-1) 11
Others receiving votes: Bunn 5, Eastern Guilford 1, Brevard 1, Mayodan McMichael 1, Orange County 1, Elizabeth City Northeastern 1, East Duplin 1.
1. Warsaw Kenan (6) (10-0) 110 1
2. Thomasville (3) (10-0) 108 2
3. Mt. Airy (3) (10-0) 103 3
4. Murphy (10-0) 87 4
5. Albemarle (9-1) 69 5
6. Dunn Midway (9-1) 51 7
7. Jones County (9-1) 43 10
8. East Bladen (9-1) 36 8
9. Siler City Jordan-Matthews (8-2) 22 9
10. Topsail (9-1) 11 6
Others receiving votes: Louisburg 10, Hendersonville 5, Cherokee 5.
| page 1 |
| page 1 |
This story is closed for comments.