HighSchoolOT.com and NationalSportsRankings.com have teamed up all season to bring you game simulations of each and every Game of the Week.
This week, the two Web sites have run a 25-game simulation of each remaining match-up involving a 4-A team this season. The winners and losers will be used to create a projection for the 2008 4-A and 4-AA Playoffs.
We have published the results of every match-up below for the week of Oct. 31 and the week of Nov. 7.
Winners presented in bold. Teams in italics are 3-A teams.
BIG SOUTH 3A/4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Crest | East Gaston | 25 | 25 | 16 |
CAP SEVEN 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Broughton | Wakefield | 14 | 25 | 1 |
| Enloe | Sanderson | 17 | 25 | 6 |
| WF-Rolesville | Millbrook | 17 | 25 | 1 |
CENTRAL PIEDMONT 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Davie County | North Forsyth | 20 | 25 | 7 |
| Mount Tabor | North Davidson | 19 | 25 | 9 |
| West Forsyth | R.J. Reynolds | 22 | 25 | 12 |
COASTAL 3A/4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| New Bern | West Carteret | 25 | 25 | 21 |
| J.H. Rose | South Central | 23 | 25 | 14 |
GREATER NEUSE RIVER 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Garner | East Wake | 18 | 25 | 6 |
| Knightdale | Clayton | 19 | 25 | 8 |
| Smithfield-Selma | West Johnston | 19 | 25 | 5 |
| Southeast Raleigh | Holly Springs | 20 | 25 | 11 |
MECA-6 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| N. Mecklenburg | Jay M. Robinson | 22 | 25 | 11 |
| Vance | Hopewell | 23 | 25 | 9 |
| West Charlotte | Mallard Creek | 19 | 25 | 8 |
METRO 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Grimsley | East Forsyth | 25 | 25 | 20 |
| High Point Central | Page | 22 | 25 | 6 |
| Northwest Guilford | Ben L. Smith | 22 | 25 | 13 |
MIDEASTERN 3A/4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Jacksonville | Hoggard | 25 | 25 | 26 |
| Laney | White Oak | 14 | 25 | 2 |
| New Hanover | West Brunswick | 16 | 25 | 3 |
MID SOUTHEASTERN 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Hoke County | Scotland County | 20 | 25 | 7 |
| Jack Britt | Douglas Byrd | 19 | 25 | 4 |
| Richmond County | Seventy-First | 16 | 25 | 2 |
| Westover | Pinecrest | 20 | 25 | 10 |
NORTHWESTERN 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Freedom | Watauga | 22 | 25 | 9 |
| McDowell | Alexander Central | 17 | 25 | 4 |
| South Caldwell | A.C. Reynolds | 16 | 25 | 8 |
PAC 6 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Chapel Hill | Riverside | 21 | 25 | 10 |
| East Chapel Hill | Southern Durham | 24 | 25 | 33 |
| Jordan | Person | 14 | 25 | 3 |
| Northern Durham | Hillside | 21 | 25 | 12 |
QUEEN CITY 3A/4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Berry Academy | Olympic | 25 | 25 | 23 |
| Garinger | Harding University | 15 | 25 | 6 |
| West Mecklenburg | E.E. Waddell | 23 | 25 | 10 |
SOUTHWESTERN 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Ardrey-Kell | S. Mecklenburg | 13 | 25 | 2 |
| Butler | Weddington | 25 | 25 | 21 |
| E. Mecklenburg | Independence | 22 | 25 | 14 |
| Providence | Myers Park | 19 | 25 | 6 |
TRI-EIGHT 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin |
| Athens Drive | Middle Creek | 14 | 25 | 1 |
| Cary | Panther Creek | 14 | 25 | <1 |
| Fuquay-Varina | Apex | 15 | 25 | 2 |
| Lee County | Green Hope | 22 | 25 | 8 |
TWO RIVERS 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Lumberton | Cape Fear | 19 | 25 | 6 |
| Purnell Swett | Pine Forest | 23 | 25 | 10 |
| South View | E.E. Smith | 25 | 25 | 19 |
BIG SOUTH 3A/4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| East Gaston | Forestview | 23 | 25 | 15 |
| Hunter Huss | Ashbrook | 21 | 25 | 10 |
| South Point | Crest | 14 | 25 | 1 |
CAP SEVEN 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Leesville Road | WF-Rolesville | 17 | 25 | 5 |
| Millbrook | Enloe | 17 | 25 | 4 |
| Sanderson | Broughton | 20 | 25 | 7 |
CENTRAL PIEDMONT 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| North Davidson | Davie County | 18 | 25 | 8 |
| R.J. Reynolds | North Forsyth | 15 | 25 | 1 |
| West Forsyth | Mount Tabor | 15 | 25 | <1 |
COASTAL 3A/4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| New Bern | J.H. Rose | 16 | 25 | 2 |
GREATER NEUSE RIVER 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Clayton | Smithfield-Selma | 25 | 25 | 19 |
| East Wake | Knightdale | 23 | 25 | 12 |
| Holly Springs | Garner | 23 | 25 | 13 |
| West Johnston | Southeast Raleigh | 18 | 25 | 5 |
MECA-6 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Hopewell | N. Mecklenburg | 13 | 25 | 2 |
| Jay M. Robinson | Central Cabarrus | 13 | 25 | <1 |
| West Charlotte | Vance | 16 | 25 | 2 |
METRO 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Ben L. Smith | Grimsley | 19 | 25 | 8 |
| East Forsyth | High Point Central | 24 | 25 | 12 |
| Page | Northwest Guilford | 21 | 25 | 7 |
MIDEASTERN 3A/4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Ashley | Laney | 21 | 25 | 11 |
| New Hanover | Hoggard | 25 | 25 | 16 |
MID SOUTHEASTERN 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Douglas Byrd | Westover | 18 | 25 | 7 |
| Richmond County | Hoke County | 19 | 25 | 5 |
| Scotland County | Jack Britt | 25 | 25 | 27 |
| Seventy-First | Pinecrest | 20 | 25 | 7 |
NORTHWESTERN 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin |
| Alexander Central | South Caldwell | 24 | 25 | 11 |
| Freedom | East Burke | 24 | 25 | 17 |
| Watauga | A.C. Reynolds | 21 | 25 | 9 |
PAC 6 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Chapel Hill | Jordan | 14 | 25 | <1 |
| East Chapel Hill | Northern Durham | 25 | 25 | 20 |
| Hillside | Person | 23 | 25 | 14 |
| Southern Durham | Riverside | 25 | 25 | 21 |
QUEEN CITY 3A/4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Charlotte Catholic | Berry Academy | 24 | 25 | 20 |
| E.E. Waddell | Garinger | 19 | 25 | 11 |
| Harding University | W. Mecklenburg | 16 | 25 | 2 |
SOUTHWESTERN 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| E. Mecklenburg | Providence | 17 | 25 | 5 |
| Independence | Butler | 17 | 25 | 3 |
| S. Mecklenburg | Myers Park | 19 | 25 | 7 |
| Weddington | Ardrey-Kell | 24 | 25 | 15 |
TRI-EIGHT 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Apex | Lee County | 22 | 25 | 14 |
| Cary | Fuquay-Varina | 21 | 25 | 11 |
| Green Hope | Athens Drive | 24 | 25 | 12 |
| Panther Creek | Middle Creek | 21 | 25 | 7 |
TWO RIVERS 4A
| Visitor | Home | Games Won | Games Played | Avg. Margin of Victory |
| Cape Fear | Purnell Swett | 13 | 25 | <1 |
| E.E. Smith | Lumberton | 24 | 25 | 15 |
| Pine Forest | Terry Sanford | 18 | 25 | 2 |