High School Sports
Simulation: Millbrook slips by Garner, 30-29
Each week, as part of our Game of the Week coverage, HighSchoolOT.com and NationalSportsRankings.com team up to bring you an exclusive look at what a computer thinks will happen in the Game of the Week.
NationalSportsRankings.com specializes in making predictions based on computer simulations. You can check out a number of sports, including college basketball, college football, professional sports, and high school sports on the Web site.
Some features, such as the tournament feature, requires a small fee, but the head-to-head match-ups are free.
Today, NationalSportsRankings.com and HighSchoolOT.com take a look at the Garner-Millbrook game, scheduled for Aug. 22.
BOX SCORE
| | MILLBROOK | GARNER |
| SCORE | 30 | 29 |
| FIRST DOWN | 24 | 24 |
| TOTAL YARDS | 428 | 424 |
| PASSING YARDS | 179 | 182 |
| RUSHING YARDS | 249 | 242 |
| SACKS | 3 | 3 |
| PLAYS | 57 | 56 |
| RUSH | 38 | 37 |
| YARDS PER CARRY | 6 | 6 |
| PASS ATTEMPTS | 17 | 17 |
| PASS COMPLETIONS | 10 | 9 |
| PASS % | 59% | 53% |
| PUNTS | 1 | 1 |
| PENALTIES | 3 | 8 |
| TURNOVERS | 3 | 3 |
| TIME OF POSSESSION | 24 | 24 |
MILLBROOK TEAM STATS
PASSING
| PLAYER | YDS | COMP | ATT | TDS | INT | PCT | PASS RATE |
| B. KASS | 179 | 10 | 17 | 2 | 1 | 59% | 109 |
RUSHING
| PLAYER | YDS | ATT | YPC | TDS |
| K. ELDRIDGE | 122 | 20 | 6.1 | 1 |
| B. KASS | 75 | 10 | 7.5 | 1 |
| M. EDWARDS | 26 | 5 | 5.2 | 0 |
| D. FREEMAN | 26 | 3 | 8.7 | 0 |
RECEIVING
| PLAYER | YDS | TDS |
| N. MURAD | 89 | 0 |
| K. ELDRIDGE | 43 | 2 |
| S. GRAY | 20 | 0 |
| M. FAIR | 16 | 0 |
| Z. TEACHEY | 11 | 0 |
DEFENSE
| PLAYER | INT | TKL | SCK |
| B. ORR | 0 | 5 | 0 |
| C. COLLINS | 0 | 5 | 0 |
| M. PLUMMER | 0 | 3 | 2 |
| Z. STEVENS | 0 | 5 | 1 |
| J. HOFFMAN | 0 | 3 | 0 |
| K. SMITH | 0 | 11 | 0 |
| P. HOLT | 1 | 3 | 0 |
| M. FAIR | 0 | 5 | 0 |
| S. GRAY | 0 | 5 | 0 |
| M. EDWARDS | 0 | 3 | 0 |
| B. CORBIN | 0 | 5 | 0 |
GARNER TEAM STATS
PASSING
| PLAYER | YDS | COMP | ATT | TDS | INT | PCT | PASS RATE |
| B. HOWELL | 182 | 9 | 17 | 2 | 1 | 53% | 105 |
RUSHING
| PLAYER | YDS | ATT | YPC | TDS |
| C. McLAURIN | 95 | 17 | 5.6 | 0 |
| J. LEACH | 113 | 15 | 7.5 | 2 |
| J. DAVIS | 23 | 4 | 5.8 | 0 |
| B. HOWELL | 11 | 1 | 11.0 | 0 |
RECEIVING
| PLAYER | YDS | TDS |
| B. BYARS | 87 | 1 |
| M. BRANTLEY | 46 | 0 |
| I. HUNTER | 18 | 1 |
| J. DAVIS | 16 | 0 |
| K. KANE | 15 | 0 |
DEFENSE
| PLAYER | INT | TKL | SCK |
| C. DAMON | 0 | 8 | 0 |
| J. STEVENSON | 0 | 8 | 0 |
| C. McLAURIN | 0 | 6 | 2 |
| M. ELLIS | 0 | 3 | 1 |
| A. ANGLIN-STONE | 0 | 7 | 0 |
| K. JOHNSON | 0 | 3 | 0 |
| J. PERRY | 1 | 6 | 0 |
| J. DAVIS | 0 | 3 | 0 |
| M. FINCH | 0 | 3 | 0 |
| C. REDD | 0 | 6 | 0 |
| B. WATKINS | 0 | 5 | 0 |