Nov 2, 2009
Coach Marc Morris address his team and thanks the fans following Harnett Central's 36-22 victory over Southeast Raleigh High School on Friday, Oct. 30. (photo by Will Okun)
We talked about it last week, and I've decided that it is time to make a change in the Triangle Top Ten. Beginning this week, the poll will no longer be called the "Triangle Top Ten," but instead will be the "Triangle Top 12."
Why the change? Well, we added a number of schools to the coverage area this year, and it has become evident that we have too many deserving schools and not enough spots in the top ten.
This week, we only have a few changes because most everybody on the list won.
The top three will remain the same, with Wake Forest-Rolesville leading the way at the top, followed by Harnett Central and Southern Durham.
Middle Creek moves into the No. 4 slot after defeating Fuquay-Varina last week. Southeast Raleigh and Fuquay-Varina, both losers last week, only dropped one spot.
Nick's Triangle Top Twelve - Week 12
1. Wake Forest-Rolesville (10-0, 4-0) (def. Millbrook 48-0) (1)
2. Harnett Central (10-0, 6-0) (def. Southeast Raleigh 36-22) (2)
3. Southern Durham (9-1, 6-0) (def. Northern Durham 41-13) (3)
4. Middle Creek (9-1, 7-0) (def. Fuquay-Varina 15-13) (5)
5. Southeast Raleigh (8-2, 4-2) (lost to Harnett Central 36-22) (4)
6. Holly Springs (7-3, 6-1) (def. Green Hope 38-14) (6)
7. Leesville Road (8-2, 3-2) (bye) (8)
8. Fuquay-Varina (8-2, 5-2) (lost to Middle Creek 15-13) (7)
9. Hillside (7-3, 4-1) (def. East Chapel Hill 39-0) (T9)
10. Cardinal Gibbons (9-1, 4-0) (def. Orange 20-7) (T10)
11. South Granville (7-3, 3-0) (def. Cedar Ridge 16-14) (T9)
12. Northwood (9-1, 3-0) (bye) (T10)
| page 1 |
| page 1 |
This blog post is closed for comments.