Find My Team

Submit Photos
Log in to High School OT with one click using your favorite social network:
OR
Log in using your High School OT account:



Wrong email/password combination.

Forgot password?

Register with High School OT using your favorite social network:
OR
Register for a High School OT account using our web form.
Log In
Register
Daily Schedule:
May. 24
HighSchoolOT Forums
More HighSchoolOT Forums
Get RSS
NCPreps.com Logo

NCPreps.com Basketball Polls

NCPreps.com is using members of the media from across the state to conduct its annual statewide basketball polls this season. HighSchoolOT.com's Nick Stevens is a voting member in the poll.

PC boys No. 2, Apex girls No. 3 in last NCPreps.com Media Poll


Feb 16, 2009

NCPreps.com Logo

NCPreps.com Logo

Note: This is the final poll until after the state championship

4A BOYS

1. Hopewell (13) 22-0 – 130
2. Panther Creek 22-2 - 107
3. Seventy-First 22-1 - 99
4. Vance 20-2 – 96
5. Mount Tabor 23-1 - 83
6. Enloe 22-2 – 58
7. Terry Sanford 21-3 – 57
8. Athens Drive 21-3 – 37
9. Freedom 21-3 – 22
10. North Meck 17-6 – 11

HONORABLE MENTION: Middle Creek (19-5) – 8; West Forsyth (20-4) – 3; Riverside (19-4) – 2; Myers Park (N/A) – 1;

3A BOYS

1. Kinston

Click here to read the rest of the post

 No comments  |  Post Yours
Share: 

Panther Creek drops to 3rd in statewide poll


Feb 9, 2009

Panther Creek coach L.J. Hepp reacts after a defensive stop against  Athens Drive during a game Friday, February 6, 2009. Panther Creek won 50-30. (Photo by Grant Halverson)

Panther Creek coach L.J. Hepp reacts after a defensive stop against Athens Drive during a game Friday, February 6, 2009. Panther Creek won 50-30. (Photo by Grant Halverson)

4A BOYS

1. Hopewell (12) 20-0 - 138
2. Vance 20-1 - 117
3. Panther Creek (2) 20-2 – 105
4. Enloe 21-1 – 104

5. Seventy-First 19-1 – 84
6. Mount Tabor 21-1 – 77
7. Middle Creek 19-3 - 50

8. North Meck 17-5 – 34
9. Terry Sanford (20-3) - 28
10. Athens Drive (20-3) – 12


HONORABLE MENTION: Freedom (19-3) – 10; West Forsyth (18-3) – 8; Myers Park (N/A) – 2; Pinecrest (18-4) – 1;

3A BOYS

1. Kinston (7) 19-3 – 129
2. Concord (2) 20-1 - 122
3. Dudley (3) 19-2 – 113
4. Ragsdale (2) 22-1 – 107
5. Northern Vance 19-2 – 77
6. Lake Norman 20-1 – 54
7. West Rowan 18-2 – 53
8. Hickory 19-2 – 36
9. South Central 20-1 – 34
10. Northern Guilford 19-3 – 26

HONORABLE MENTION:

Click here to read the rest of the post

 No comments  |  Post Yours
Share: 

February 2


Feb 3, 2009

NCPreps.com Logo

NCPreps.com Logo

4A BOYS

1. Panther Creek (10) 19-1 – 152
2. Hopewell (6) 19-0 – 150
3. Vance 18-1 – 115
3. Enloe 19-1 – 115
5. Seventy-First 18-1 – 99
6. Mount Tabor 19-1 – 83
7. North Meck 16-4 – 63
8. Middle Creek 17-3 – 48
9. Freedom 18-2 - 29
10. Athens Drive 17-2 – 14

HONORABLE MENTION: Terry Sanford (18-3) – 10; West Forsyth (16-3) – 1; West Meck (15-4) – 1;

3A BOYS

1. Dudley (13) 18-1 – 157
2. Kinston (3) 17-3 – 129
3. Concord 17-1 – 124
4. Ragsdale 19-1 – 110
5. Northern Vance 17-1 – 103
6.

Click here to read the rest of the post

 No comments  |  Post Yours
Share: 

Basketball: Jan. 26


Jan 26, 2009

NCPreps.com Logo

NCPreps.com Logo

4A BOYS

1. Panther Creek (10) 17-1 - 153
2. Hopewell (6) 18-0 – 149
3. Enloe 18-1 – 120
4. Vance 16-1 – 108
5. Seventy-First 17-0 - 96
6. Mount Tabor 17-1 – 90
7. North Meck 14-4 – 54
8. Terry Sanford 17-2 – 50
9. Middle Creek 15-3 – 30

10. Freedom 16-2 – 17

HONORABLE MENTION: Athens Drive (15-2) – 5; Pinecrest (14-3) – 5; Clayton (14-3) – 3;

3A BOYS

1. Kinston (13) 15-2 – 157
2. Dudley (3) 16-1 – 147
3. Concord 15-1 – 123
4. Ragsdale 17-1 – 113
5. Northern Vance 14-1 – 93
6. Jacksonville 16-1 – 62
7. Lake Norman 15-1 – 57
8. West Rowan 14-2 - 51
9. Hickory 15-2 - 35
10. D.H. Conley 15-1 – 20

HONORABLE MENTION: South Central

Click here to read the rest of the post

 1 comment  |  Post Yours
Share: 

NCPreps.com Basketball Poll: Jan. 19


Jan 19, 2009

NCPreps.com Logo

NCPreps.com Logo

4A BOYS

1. Panther Creek (11) 16-1 – 160
2. Hopewell (6) 17-0 – 159
3. Enloe 17-1 - 116
4. Vance 15-1 - 112
5. Mount Tabor 16-1 - 101
5. Seventy-First 16-0 - 101
7. North Meck 13-4 - 66
8. Terry Sanford 16-2 - 34
9. Middle Creek 14-3 - 23
10. Freedom 15-2 – 16

HONORABLE MENTION: West Meck (13-3) - 15; Athens Drive (14-2) - 15; West Forsyth
(13-2) - 8; Pinecrest (13-3) - 8; North Forsyth (n/a) - 1;

3A BOYS

1. Kinston (14) 14-2 - 166
2. Dudley (3) 13-1 - 155
3. Lake Norman 15-0 - 130
4. Concord 14-1 - 113
5. Ragsdale 15-1 - 98
6. Northern Vance 13-1 - 81
7. D.H. Conley 13-0 - 78
8. Jacksonville 14-1 - 45
9. Hickory 13-2 - 35
10. West Rowan 12-2 – 18

HONORABLE MENTION: J.F. Webb (14-1) - 9; Erwin (13-3) - 4; South Central (13-1) - 2;
NW Cabarrus (12-3) - 1; Williams (10-3) - 1;

2A BOYS

Click here to read the rest of the post

 No comments  |  Post Yours
Share: